Tour
|
Travel
|
|||||
| modul prices | Premium travel portal package | Smart Travel portal package | TA portal package | |||
| Booking engine | basic hotel | 32 € | ||||
| basic flight | 32 € | |||||
| hotel + flight* | 54 € | |||||
| each additional box | 50% of the first box / box | |||||
| Marketing tool | monitor | smart monitor | 44 € | |||
| each additional smart monitor / box | 22 € | |||||
| affiliate | affiliate search box | 44 € | ||||
| each additional affiliate box | 22 € | |||||
| sales promotions | coupon + (1 campaign, 5 thousand coupons) | 29 € | ||||
| coupon + (5 campaign, 50 thousand coupons) | 58 € | |||||
| B2B sales channel | TA login | 10 € | 5 included | 2 included | ||
| Package price | depends on custom needs | 277 € 265 € |
184 € 169 € |
|||
| Booking fees** | flight / pax | 2 € | 2 € | 0 € | ||
| hotel | 3% | 3% | 0% | |||
| Support fees | IT support / hour | 29 € | 2h inc. | 2h inc. | 2h inc. | |
| Setup fee | 599 € | 599 € | 599 € | - € | ||
* basic hotel + basic flight subscription needed
**booking fee is payable after every successful booking made via TraBase whether it is really used by the buyer or not. Hotel booking fee is calculated based on the selling price of TraBase contracted partner.
- Booking engine, affiliate box and smart monitor subscription is bounded to one certain domain. TraBase user has to buy a new access for each additional domain.
- VAT is not included in the prices.

